West Ham

Select your team...

npower Championship Table 11/12

* Last Updated: Saturday 28-April-2012 14:34

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Reading Movement - none 46 14 5 4 36 18 13 3 7 33 23 28 89 10th Apr 2012: Brighton 0 v 1 Reading13th Apr 2012: Southamptn 1 v 3 Reading17th Apr 2012: Reading 1 v 0 N Forest21st Apr 2012: Reading 2 v 2 C Palace28th Apr 2012: Birmingham 2 v 0 Reading
2 Southamptn Movement - none 46 16 4 3 49 18 10 6 7 36 28 39 88 9th Apr 2012: C Palace 0 v 2 Southamptn13th Apr 2012: Southamptn 1 v 3 Reading17th Apr 2012: Peterboro 1 v 3 Southamptn21st Apr 2012: Middlesbro' 2 v 1 Southamptn28th Apr 2012: Southamptn 4 v 0 Coventry
3 West Ham Movement - none 46 11 8 4 41 26 13 6 4 40 22 33 86 9th Apr 2012: West Ham 3 v 3 Birmingham14th Apr 2012: West Ham 6 v 0 Brighton17th Apr 2012: Bristol C 1 v 1 West Ham23rd Apr 2012: Leicester 1 v 2 West Ham28th Apr 2012: West Ham 2 v 1 Hull City
4 Birmingham Movement - none 46 13 9 1 37 14 7 7 9 41 37 27 76 9th Apr 2012: West Ham 3 v 3 Birmingham14th Apr 2012: Birmingham 2 v 2 Bristol C17th Apr 2012: Ipswich 1 v 1 Birmingham21st Apr 2012: Brighton 1 v 1 Birmingham28th Apr 2012: Birmingham 2 v 0 Reading
5 Blackpool Movement - none 46 13 7 3 42 21 7 8 8 37 38 20 75 9th Apr 2012: Blackpool 1 v 1 Barnsley14th Apr 2012: N Forest 0 v 0 Blackpool17th Apr 2012: Blackpool 1 v 0 Leeds21st Apr 2012: Blackpool 4 v 0 Burnley28th Apr 2012: Millwall 2 v 2 Blackpool
6 Cardiff Movement - none 46 11 7 5 37 29 8 11 4 29 24 13 75 9th Apr 2012: Cardiff 1 v 1 Watford14th Apr 2012: Barnsley 0 v 1 Cardiff17th Apr 2012: Cardiff 2 v 0 Derby21st Apr 2012: Cardiff 1 v 1 Leeds28th Apr 2012: C Palace 1 v 2 Cardiff
7 Middlesbro' Movement - none 46 8 10 5 22 21 10 6 7 30 30 1 70 9th Apr 2012: Hull City 2 v 1 Middlesbro'14th Apr 2012: Derby 0 v 1 Middlesbro'17th Apr 2012: Middlesbro' 0 v 0 Doncaster21st Apr 2012: Middlesbro' 2 v 1 Southamptn28th Apr 2012: Watford 2 v 1 Middlesbro'
8 Hull City Movement - none 46 12 4 7 28 22 7 7 9 19 22 3 68 9th Apr 2012: Hull City 2 v 1 Middlesbro'14th Apr 2012: Watford 1 v 1 Hull City17th Apr 2012: Hull City 3 v 1 Barnsley21st Apr 2012: Hull City 2 v 1 N Forest28th Apr 2012: West Ham 2 v 1 Hull City
9 Leicester Movement - none 46 11 6 6 36 22 7 6 10 30 33 11 66 9th Apr 2012: Ipswich 1 v 2 Leicester14th Apr 2012: Millwall 2 v 1 Leicester17th Apr 2012: Leicester 0 v 0 Burnley23rd Apr 2012: Leicester 1 v 2 West Ham28th Apr 2012: Leeds 1 v 2 Leicester
10 Brighton Movement - none 46 11 8 4 36 21 6 7 10 16 31 0 66 10th Apr 2012: Brighton 0 v 1 Reading14th Apr 2012: West Ham 6 v 0 Brighton17th Apr 2012: Brighton 2 v 2 Watford21st Apr 2012: Brighton 1 v 1 Birmingham28th Apr 2012: Barnsley 0 v 0 Brighton
11 Watford Movement - none 46 10 6 7 32 33 6 10 7 24 31 -8 64 9th Apr 2012: Cardiff 1 v 1 Watford14th Apr 2012: Watford 1 v 1 Hull City17th Apr 2012: Brighton 2 v 2 Watford21st Apr 2012: Peterboro 2 v 2 Watford28th Apr 2012: Watford 2 v 1 Middlesbro'
12 Derby Movement - none 46 11 4 8 28 23 7 6 10 22 35 -8 64 9th Apr 2012: Leeds 0 v 2 Derby14th Apr 2012: Derby 0 v 1 Middlesbro'17th Apr 2012: Cardiff 2 v 0 Derby21st Apr 2012: Portsmouth 1 v 2 Derby28th Apr 2012: Derby 1 v 1 Peterboro
13 Burnley Movement - none 46 7 9 7 33 27 10 2 11 28 31 3 62 9th Apr 2012: Doncaster 1 v 2 Burnley14th Apr 2012: Burnley 1 v 1 Coventry17th Apr 2012: Leicester 0 v 0 Burnley21st Apr 2012: Blackpool 4 v 0 Burnley28th Apr 2012: Burnley 1 v 1 Bristol C
14 Leeds Movement - none 46 9 3 11 34 41 8 7 8 31 27 -3 61 9th Apr 2012: Leeds 0 v 2 Derby14th Apr 2012: Leeds 4 v 1 Peterboro17th Apr 2012: Blackpool 1 v 0 Leeds21st Apr 2012: Cardiff 1 v 1 Leeds28th Apr 2012: Leeds 1 v 2 Leicester
15 Ipswich Movement - none 46 11 3 9 39 32 6 7 10 30 45 -8 61 9th Apr 2012: Ipswich 1 v 2 Leicester14th Apr 2012: C Palace 1 v 1 Ipswich17th Apr 2012: Ipswich 1 v 1 Birmingham21st Apr 2012: Ipswich 0 v 3 Millwall28th Apr 2012: Doncaster 2 v 3 Ipswich
16 Millwall Movement - none 46 7 7 9 27 30 8 5 10 28 27 -2 57 10th Apr 2012: Portsmouth 0 v 1 Millwall14th Apr 2012: Millwall 2 v 1 Leicester17th Apr 2012: Coventry 0 v 1 Millwall21st Apr 2012: Ipswich 0 v 3 Millwall28th Apr 2012: Millwall 2 v 2 Blackpool
17 C Palace Movement - none 46 7 11 5 22 19 6 6 11 24 32 -5 56 9th Apr 2012: C Palace 0 v 2 Southamptn14th Apr 2012: C Palace 1 v 1 Ipswich17th Apr 2012: Portsmouth 2 v 1 C Palace21st Apr 2012: Reading 2 v 2 C Palace28th Apr 2012: C Palace 1 v 2 Cardiff
18 Peterboro Movement - none 46 10 3 10 41 38 3 8 12 26 39 -10 50 9th Apr 2012: Peterboro 0 v 1 N Forest14th Apr 2012: Leeds 4 v 1 Peterboro17th Apr 2012: Peterboro 1 v 3 Southamptn21st Apr 2012: Peterboro 2 v 2 Watford28th Apr 2012: Derby 1 v 1 Peterboro
19 N Forest Movement - none 46 6 5 12 21 32 8 3 12 27 31 -15 50 9th Apr 2012: Peterboro 0 v 1 N Forest14th Apr 2012: N Forest 0 v 0 Blackpool17th Apr 2012: Reading 1 v 0 N Forest21st Apr 2012: Hull City 2 v 1 N Forest28th Apr 2012: N Forest 2 v 0 Portsmouth
20 Bristol C Movement - none 46 7 6 10 26 32 5 7 11 18 36 -24 49 9th Apr 2012: Bristol C 3 v 1 Coventry14th Apr 2012: Birmingham 2 v 2 Bristol C17th Apr 2012: Bristol C 1 v 1 West Ham21st Apr 2012: Bristol C 2 v 0 Barnsley28th Apr 2012: Burnley 1 v 1 Bristol C
21 Barnsley Movement - none 46 9 4 10 31 37 4 5 14 18 37 -25 48 9th Apr 2012: Blackpool 1 v 1 Barnsley14th Apr 2012: Barnsley 0 v 1 Cardiff17th Apr 2012: Hull City 3 v 1 Barnsley21st Apr 2012: Bristol C 2 v 0 Barnsley28th Apr 2012: Barnsley 0 v 0 Brighton
22 Portsmouth * Movement - none 46 10 5 8 30 24 3 6 14 20 35 -9 40 10th Apr 2012: Portsmouth 0 v 1 Millwall14th Apr 2012: Doncaster 3 v 4 Portsmouth17th Apr 2012: Portsmouth 2 v 1 C Palace21st Apr 2012: Portsmouth 1 v 2 Derby28th Apr 2012: N Forest 2 v 0 Portsmouth
23 Coventry Movement - none 46 8 7 8 28 26 1 6 16 13 39 -24 40 9th Apr 2012: Bristol C 3 v 1 Coventry14th Apr 2012: Burnley 1 v 1 Coventry17th Apr 2012: Coventry 0 v 1 Millwall21st Apr 2012: Coventry 0 v 2 Doncaster28th Apr 2012: Southamptn 4 v 0 Coventry
24 Doncaster Movement - none 46 4 8 11 22 35 4 4 15 21 45 -37 36 9th Apr 2012: Doncaster 1 v 2 Burnley14th Apr 2012: Doncaster 3 v 4 Portsmouth17th Apr 2012: Middlesbro' 0 v 0 Doncaster21st Apr 2012: Coventry 0 v 2 Doncaster28th Apr 2012: Doncaster 2 v 3 Ipswich
* Portsmouth deducted 10 points for entering administration