| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Thu 17th May 2012 | ||
|---|---|---|
| Torquay1 Cheltenham2 | ||
| Sun 13th May 2012 | ||
| Cheltenham2 Torquay0 | ||
| Sat 5th May 2012 | ||
| Hereford3 Torquay2 | ||
| Sat 28th Apr 2012 | ||
| Torquay1 Crewe1 | ||
| Sat 21st Apr 2012 | ||
| AFC W'don2 Torquay0 | ||
| Sat 14th Apr 2012 | ||
| Torquay0 Southend0 | ||
| Mon 9th Apr 2012 | ||
| Oxford Utd2 Torquay2 | ||
| Fri 6th Apr 2012 | ||
| Torquay1 Accrington0 | ||
| Fri 30th Mar 2012 | ||
| Barnet0 Torquay1 | ||
| Sat 24th Mar 2012 | ||
| Torquay2 Port Vale1 | ||

Manager Martin Ling has chosen not to offer striker Taiwo Atieno a new deal as the Torquay boss reshapes his squad for next season.
Torquay boss Martin Ling has offered a candid explanation of his decision to place Lloyd Macklin on the transfer list.
Torquay manager Martin Ling has made versatile midfielder Chris McPhee available for transfer.
Midfielder Damon Lathrope has agreed a new two-year contract with Torquay from next season.
Torquay have released full-back Lathaniel Rowe-Turner before the start of the new season.