
Last Game: Friendly Match
Tue 13th Jul Edgar Street

Next Game: npower Championship
Sat 7th Aug Kingston Communications Stadium
| npower Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Barnsley | 0 | 0 |
| Bristol C | 0 | 0 |
| Burnley | 0 | 0 |
| Cardiff | 0 | 0 |
| Coventry | 0 | 0 |
| C Palace | 0 | 0 |
| Derby | 0 | 0 |
| Doncaster | 0 | 0 |
| Hull City | 0 | 0 |
| Ipswich | 0 | 0 |
| Leeds | 0 | 0 |
| Leicester | 0 | 0 |
| Middlesbro' | 0 | 0 |
| Millwall | 0 | 0 |
| Norwich | 0 | 0 |
| N Forest | 0 | 0 |
| Portsmouth | 0 | 0 |
| Preston | 0 | 0 |
| QPR | 0 | 0 |
| Reading | 0 | 0 |
| Scunthorpe | 0 | 0 |
| Sheff Utd | 0 | 0 |
| Swansea | 0 | 0 |
| Watford | 0 | 0 |
| Sat 7th Aug 2010 | ||
|---|---|---|
| Hull City v Swansea | ||
| Tue 10th Aug 2010 | ||
| Swansea v Barnet | ||
| Sat 14th Aug 2010 | ||
| Swansea v Preston | ||
| Sat 21st Aug 2010 | ||
| Norwich v Swansea | ||
| Sat 28th Aug 2010 | ||
| Swansea v Burnley | ||
| Sat 11th Sep 2010 | ||
| Leeds v Swansea | ||
| Tue 14th Sep 2010 | ||
| Swansea v Coventry | ||
| Sat 18th Sep 2010 | ||
| Swansea v Scunthorpe | ||
| Sat 25th Sep 2010 | ||
| N Forest v Swansea | ||
| Tue 28th Sep 2010 | ||
| Watford v Swansea | ||

Brendan Rodgers praised his Swansea side after watching them kick off their Dutch tour with a 4-1 win over third-tier opponents VV Haaglandia.
Portsmouth's Championship match at Swansea has been moved forward one day to Friday November 26.
Kemy Agustien is determined to make his mark at Swansea and earn himself a permanent contract.
Swansea City defender Angel Rangel says he is more than happy at the club following speculation linking him with a move away.
Swansea City have offered Dutch midfielder Kemy Agustien the opportunity to earn a contract with the Championship club.