| Team | Pld | Pts |
|---|---|---|
| Charlton | 28 | 64 |
| Sheff Wed | 29 | 57 |
| Huddersfld | 29 | 55 |
| Sheff Utd | 27 | 53 |
| MK Dons | 28 | 49 |
| Stevenage | 27 | 45 |
| Carlisle | 28 | 45 |
| Brentford | 28 | 40 |
| Bournemth | 28 | 40 |
| Bury | 28 | 38 |
| Notts Cnty | 28 | 37 |
| Hartlepool | 28 | 37 |
| Colchester | 27 | 36 |
| Preston | 28 | 36 |
| Leyton Or | 28 | 35 |
| Oldham | 26 | 32 |
| Tranmere | 29 | 32 |
| Yeovil | 29 | 27 |
| Exeter | 28 | 27 |
| Wycombe | 29 | 26 |
| Walsall | 28 | 25 |
| Scunthorpe | 27 | 25 |
| Rochdale | 28 | 24 |
| Chesterfld | 29 | 23 |
| Tue 7th Feb 2012 | ||
|---|---|---|
| Bournemth v Exeter | ||
| Stevenage v Oldham | ||
| Sat 11th Feb 2012 | ||
| Brentford v Oldham | ||
| Chesterfld v Charlton | ||
| Exeter v Sheff Wed | ||
| Hartlepool v Bournemth | ||
| Leyton Or v Huddersfld | ||
| MK Dons v Bury | ||
| Rochdale v Notts Cnty | ||
| Sheff Utd v Wycombe | ||

Huddersfield fell out of the promotion places after drawing 1-1 with rivals MK Dons but Town boss Lee Clark seems content with a point.
Alan Smith earned the praise of his manager Karl Robinson following his full debut for MK Dons.
Gary Waddock has called for more of the same from Wycombe after two goals in the space of seven first-half minutes sunk Tranmere 2-1.
Gary Megson is impressed with Sheffield Wednesday after they came back to beat Yeovil 2-1 after trailing at the break.
Chesterfield assistant boss Tommy Wright felt his side only had themselves to blame for the 2-1 defeat at Carlisle.
beanedoutboy : "What I'm relishing about the rest of Charlton's season now is 6 of our next 9 games are at home, and 4 Tuesday night home games in the space of the next 7 weeks, oooh what a treat. The Valley has always been an extra special place at night games, I don't..."
Next Game:
Bournemth v Exeter