| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Wed 16th May 2012 | ||
|---|---|---|
| Southend2 Crewe2 | ||
| Sat 12th May 2012 | ||
| Crewe1 Southend0 | ||
| Sat 5th May 2012 | ||
| Southend2 Macclesfld0 | ||
| Sat 28th Apr 2012 | ||
| Oxford Utd0 Southend2 | ||
| Fri 20th Apr 2012 | ||
| Southend3 Barnet0 | ||
| Sat 14th Apr 2012 | ||
| Torquay0 Southend0 | ||
| Mon 9th Apr 2012 | ||
| Southend2 AFC W'don0 | ||
| Fri 6th Apr 2012 | ||
| Bradford2 Southend0 | ||
| Fri 30th Mar 2012 | ||
| Southend4 Cheltenham0 | ||
| Sat 24th Mar 2012 | ||
| Bristol R1 Southend0 | ||

Southend Player of the Year Mark Phillips insists he wants to stay at Roots Hall beyond this summer as the club mulls over a new contract.
Bury goalkeeper Cameron Belford says he will not be signing for Southend despite performing well for the club between the sticks this season.
Southend skipper Chris Barker urged his team-mates to bounce back stronger next season following their defeat in the League One play-offs.
Paul Sturrock blamed Southend's dismal first-half showing in a 2-2 draw against Crewe for ending the club's promotion dream.
Teenage hero Max Clayton is confident Crewe can win promotion after they secured a trip to Wembley in the League Two play-off final.