| Team | Pld | Pts |
|---|---|---|
| Celtic | 3 | 9 |
| Rangers | 3 | 9 |
| Aberdeen | 3 | 6 |
| Hearts | 3 | 5 |
| St Mirren | 3 | 4 |
| Inverness | 3 | 3 |
| Motherwell | 3 | 3 |
| Kilmarnock | 3 | 3 |
| Hibernian | 3 | 3 |
| Hamilton | 3 | 3 |
| Dundee Utd | 3 | 2 |
| St Johnstn | 3 | 1 |
| Sat 11th Sep 2010 | ||
|---|---|---|
| Hamilton v Rangers | ||
| Celtic v Hearts | ||
| Hibernian v Inverness | ||
| Kilmarnock v St Mirren | ||
| St Johnstn v Motherwell | ||
| Dundee Utd v Aberdeen | ||
| Sat 18th Sep 2010 | ||
| Inverness v Hearts | ||
| Hibernian v Hamilton | ||
| St Johnstn v St Mirren | ||
| Motherwell v Aberdeen | ||

Hearts manager Jim Jefferies has backed Lee Wallace to make a full recovery from his serious knee injury.
Hibernian have announced financial results for the year ending July 31, 2010 which showed a bottom line profit for the sixth consecutive year.
Kilmarnock skipper Craig Bryson wants to draw a line under Hearts' failure to buy him and concentrate on his Rugby Park future.
The Lithuanian connection could soon be extended to Hibs with John Hughes poised to make a decision on whether to sign trialist Valdas Trakys.
Celtic left-back Emilio Izaguirre has revealed he is bidding to become the club's answer to Roberto Carlos.
Next Game:
Hamilton v Rangers