| Team | Pld | Pts |
|---|---|---|
| Celtic | 24 | 59 |
| Rangers | 25 | 58 |
| Motherwell | 24 | 41 |
| Hearts | 24 | 35 |
| St Johnstn | 24 | 35 |
| Aberdeen | 25 | 29 |
| Dundee Utd | 24 | 27 |
| Kilmarnock | 23 | 27 |
| St Mirren | 25 | 27 |
| Inverness | 24 | 26 |
| Hibernian | 24 | 18 |
| Dunf'mline | 24 | 17 |
| Tue 7th Feb 2012 | ||
|---|---|---|
| Dunf'mline v Kilmarnock | ||
| Wed 8th Feb 2012 | ||
| Hearts v Celtic | ||
| Sat 11th Feb 2012 | ||
| Dunf'mline v Rangers | ||
| Celtic v Inverness | ||
| Hibernian v Aberdeen | ||
| Kilmarnock v Hearts | ||
| St Johnstn v Dundee Utd | ||
| St Mirren v Motherwell | ||
| Sat 18th Feb 2012 | ||
| Dundee Utd v St Mirren | ||
| Dunf'mline v Inverness | ||
| Sat 28th Jan 2012 | ||
|---|---|---|
| Aberdeen1 Dunf'mline0 | ||
| Inverness0 St Mirren0 | ||
| Motherwell3 St Johnstn2 | ||
| Rangers4 Hibernian0 | ||
| Tue 24th Jan 2012 | ||
| Motherwell3 Dunf'mline1 | ||
| Sat 21st Jan 2012 | ||
| Dundee Utd1 Motherwell1 | ||
| Hibernian2 St Johnstn3 | ||
| Inverness1 Hearts0 | ||
| Kilmarnock0 Dunf'mline3 | ||
| Rangers1 Aberdeen1 | ||

Owner Craig Whyte admits Rangers could be about to face the "toughest few weeks" in the club's history.
Neil Lennon is playing it down but he watched his Celtic side take another step towards the treble with a 2-0 Scottish Cup win at Inverness.
Hibernian's new defender Pa Kujabi was left humbled after becoming a fans' favourite with a great display in 1-0 victory against Kilmarnock.
Lee Mair is determined St Mirren will take second chance to reach quarter-finals of Scottish Cup, following late reprieve against Ross County.
Celtic boss Neil Lennon expects Mikael Lustig to be available for selection in 10 days after his recent hip injury.
Next Game:
Dunf'mline v Kilmarnock