English Premier League

Select your team...

Barclays Premier League Table 11/12

* Last Updated: Saturday 04-February-2012 19:27

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Man City Movement - none 24 12 0 0 37 6 6 3 3 26 13 44 57 3rd Jan 2012: Man City 3 v 0 Liverpool16th Jan 2012: Wigan  0 v 1 Man City22nd Jan 2012: Man City 3 v 2 Tottenham31st Jan 2012: Everton 1 v 0 Man City4th Feb 2012: Man City 3 v 0 Fulham
2 Man Utd Movement - none 23 9 1 2 35 14 8 2 1 21 7 35 54 31st Dec 2011: Man Utd 2 v 3 Blackburn4th Jan 2012: Newcastle 3 v 0 Man Utd14th Jan 2012: Man Utd 3 v 0 Bolton22nd Jan 2012: Arsenal 1 v 2 Man Utd31st Jan 2012: Man Utd 2 v 0 Stoke City
3 Tottenham Movement - none 23 9 2 1 24 10 6 2 3 20 15 19 49 3rd Jan 2012: Tottenham 1 v 0 West Brom11th Jan 2012: Tottenham 2 v 0 Everton14th Jan 2012: Tottenham 1 v 1 Wolves22nd Jan 2012: Man City 3 v 2 Tottenham31st Jan 2012: Tottenham 3 v 1 Wigan
4 Chelsea Movement - none 23 7 1 3 24 16 5 5 2 17 10 15 42 31st Dec 2011: Chelsea 1 v 3 A Villa2nd Jan 2012: Wolves 1 v 2 Chelsea14th Jan 2012: Chelsea 1 v 0 Sunderland21st Jan 2012: Norwich 0 v 0 Chelsea31st Jan 2012: Swansea  1 v 1 Chelsea
5 Arsenal Movement - none 24 8 2 2 24 9 4 2 6 22 25 12 40 2nd Jan 2012: Fulham 2 v 1 Arsenal15th Jan 2012: Swansea  3 v 2 Arsenal22nd Jan 2012: Arsenal 1 v 2 Man Utd1st Feb 2012: Bolton 0 v 0 Arsenal4th Feb 2012: Arsenal 7 v 1 Blackburn
6 Newcastle Movement - none 23 6 3 2 16 11 5 3 4 18 19 4 39 30th Dec 2011: Liverpool 3 v 1 Newcastle4th Jan 2012: Newcastle 3 v 0 Man Utd15th Jan 2012: Newcastle 1 v 0 QPR21st Jan 2012: Fulham 5 v 2 Newcastle1st Feb 2012: Blackburn 0 v 2 Newcastle
7 Liverpool Movement - none 23 4 7 0 14 8 6 1 5 14 13 7 38 30th Dec 2011: Liverpool 3 v 1 Newcastle3rd Jan 2012: Man City 3 v 0 Liverpool14th Jan 2012: Liverpool 0 v 0 Stoke City21st Jan 2012: Bolton 3 v 1 Liverpool31st Jan 2012: Wolves 0 v 3 Liverpool
8 Sunderland Movement - none 24 5 4 3 19 11 4 2 6 14 13 9 33 3rd Jan 2012: Wigan  1 v 4 Sunderland14th Jan 2012: Chelsea 1 v 0 Sunderland21st Jan 2012: Sunderland 2 v 0 Swansea 1st Feb 2012: Sunderland 3 v 0 Norwich4th Feb 2012: Stoke City 0 v 1 Sunderland
9 Norwich Movement - none 24 5 4 3 19 15 3 4 5 15 24 -5 32 2nd Jan 2012: QPR 1 v 2 Norwich14th Jan 2012: West Brom 1 v 2 Norwich21st Jan 2012: Norwich 0 v 0 Chelsea1st Feb 2012: Sunderland 3 v 0 Norwich4th Feb 2012: Norwich 2 v 0 Bolton
10 Swansea Movement - none 24 5 6 1 16 7 2 3 7 10 22 -3 30 2nd Jan 2012: A Villa 0 v 2 Swansea 15th Jan 2012: Swansea  3 v 2 Arsenal21st Jan 2012: Sunderland 2 v 0 Swansea 31st Jan 2012: Swansea  1 v 1 Chelsea4th Feb 2012: West Brom 1 v 2 Swansea
11 Everton Movement - none 24 4 3 5 12 13 4 3 5 12 14 -3 30 11th Jan 2012: Tottenham 2 v 0 Everton14th Jan 2012: A Villa 1 v 1 Everton21st Jan 2012: Everton 1 v 1 Blackburn31st Jan 2012: Everton 1 v 0 Man City4th Feb 2012: Wigan  1 v 1 Everton
12 Stoke City Movement - none 24 4 4 4 15 14 4 2 6 8 22 -13 30 2nd Jan 2012: Blackburn 1 v 2 Stoke City14th Jan 2012: Liverpool 0 v 0 Stoke City21st Jan 2012: Stoke City 1 v 2 West Brom31st Jan 2012: Man Utd 2 v 0 Stoke City4th Feb 2012: Stoke City 0 v 1 Sunderland
13 A Villa Movement - none 23 3 4 5 14 16 3 6 2 14 15 -3 28 31st Dec 2011: Chelsea 1 v 3 A Villa2nd Jan 2012: A Villa 0 v 2 Swansea 14th Jan 2012: A Villa 1 v 1 Everton21st Jan 2012: Wolves 2 v 3 A Villa1st Feb 2012: A Villa 2 v 2 QPR
14 Fulham Movement - none 24 5 4 3 22 18 1 5 6 7 17 -6 27 2nd Jan 2012: Fulham 2 v 1 Arsenal14th Jan 2012: Blackburn 3 v 1 Fulham21st Jan 2012: Fulham 5 v 2 Newcastle1st Feb 2012: Fulham 1 v 1 West Brom4th Feb 2012: Man City 3 v 0 Fulham
15 West Brom Movement - none 24 2 2 8 9 16 5 3 4 15 18 -10 26 3rd Jan 2012: Tottenham 1 v 0 West Brom14th Jan 2012: West Brom 1 v 2 Norwich21st Jan 2012: Stoke City 1 v 2 West Brom1st Feb 2012: Fulham 1 v 1 West Brom4th Feb 2012: West Brom 1 v 2 Swansea
16 QPR Movement - none 24 2 4 6 13 20 3 2 7 12 21 -16 21 2nd Jan 2012: QPR 1 v 2 Norwich15th Jan 2012: Newcastle 1 v 0 QPR21st Jan 2012: QPR 3 v 1 Wigan 1st Feb 2012: A Villa 2 v 2 QPR4th Feb 2012: QPR 1 v 2 Wolves
17 Wolves Movement - none 24 3 2 7 16 23 2 4 6 11 21 -17 21 2nd Jan 2012: Wolves 1 v 2 Chelsea14th Jan 2012: Tottenham 1 v 1 Wolves21st Jan 2012: Wolves 2 v 3 A Villa31st Jan 2012: Wolves 0 v 3 Liverpool4th Feb 2012: QPR 1 v 2 Wolves
18 Bolton Movement - none 24 2 2 8 14 25 4 0 8 14 24 -21 20 4th Jan 2012: Everton 1 v 2 Bolton14th Jan 2012: Man Utd 3 v 0 Bolton21st Jan 2012: Bolton 3 v 1 Liverpool1st Feb 2012: Bolton 0 v 0 Arsenal4th Feb 2012: Norwich 2 v 0 Bolton
19 Blackburn Movement - none 24 3 0 9 16 24 1 6 5 18 30 -20 18 2nd Jan 2012: Blackburn 1 v 2 Stoke City14th Jan 2012: Blackburn 3 v 1 Fulham21st Jan 2012: Everton 1 v 1 Blackburn1st Feb 2012: Blackburn 0 v 2 Newcastle4th Feb 2012: Arsenal 7 v 1 Blackburn
20 Wigan Movement - none 24 1 5 6 11 22 2 2 8 10 27 -28 16 3rd Jan 2012: Wigan  1 v 4 Sunderland16th Jan 2012: Wigan  0 v 1 Man City21st Jan 2012: QPR 3 v 1 Wigan 31st Jan 2012: Tottenham 3 v 1 Wigan 4th Feb 2012: Wigan  1 v 1 Everton

Barclays Premier League Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 23 11 4 41 80
2 Chelsea 38 21 8 9 36 71
3 Man City 38 21 8 9 27 71
4 Arsenal 38 19 11 8 29 68
5 Tottenham 38 16 14 8 9 62
Full Barclays Premier League 10/11 Table

Barclays Premier League - Premier League Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Chelsea 38 27 5 6 71 86
2 Man Utd 38 27 4 7 58 85
3 Arsenal 38 23 6 9 42 75
4 Tottenham 38 21 7 10 26 70
5 Man City 38 18 13 7 28 67
Full Barclays Premier League - Premier League 09/10 Table

Premier League Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 28 6 4 44 90
2 Liverpool 38 25 11 2 50 86
3 Chelsea 38 25 8 5 44 83
4 Arsenal 38 20 12 6 31 72
5 Everton 38 17 12 9 18 63
Full Premier League 08/09 Table

Premier League Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 27 6 5 58 87
2 Chelsea 38 25 10 3 39 85
3 Arsenal 38 24 11 3 43 83
4 Liverpool 38 21 13 4 39 76
5 Everton 38 19 8 11 22 65
Full Premier League 07/08 Table

More League Tables

Sun - 5th Feb 2012
Time Home team Score Away team Preview/Report
13:30 Newcastle v A Villa
16:00 Chelsea v Man Utd
Mon - 6th Feb 2012
Time Home team Score Away team Preview/Report
20:00 Liverpool v Tottenham
Sat - 11th Feb 2012
Time Home team Score Away team Preview/Report
12:45 Man Utd v Liverpool
15:00 Blackburn v QPR
15:00 Bolton v Wigan
15:00 Everton v Chelsea
15:00 Fulham v Stoke City
15:00 Sunderland v Arsenal
15:00 Swansea v Norwich
Sat - 4th Feb 2012
Time Home team Score Away team Preview/Report
17:30 Man City 3 - 0 Fulham
15:00 Norwich 2 - 0 Bolton
15:00 QPR 1 - 2 Wolves
15:00 Stoke City 0 - 1 Sunderland
15:00 West Brom 1 - 2 Swansea
15:00 Wigan 1 - 1 Everton
13:00 Arsenal 7 - 1 Blackburn
Wed - 1st Feb 2012
Time Home team Score Away team Preview/Report
20:00 Blackburn 0 - 2 Newcastle
20:00 Bolton 0 - 0 Arsenal
20:00 Fulham 1 - 1 West Brom