English Premier League

Select your team...

Barclays Premier League Table 10/11

* Last Updated: Sunday 29-August-2010 17:58

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Chelsea Movement - none 3 2 0 0 8 0 1 0 0 6 0 14 9 1st Jan 1970:   v
2 Arsenal Movement - none 3 1 0 0 6 0 1 1 0 3 2 7 7 1st Jan 1970:   v
3 Man Utd Movement - none 3 2 0 0 6 0 0 1 0 2 2 6 7 1st Jan 1970:   v
4 A Villa Movement - none 3 2 0 0 4 0 0 0 1 0 6 -2 6 1st Jan 1970:   v
5 Bolton Movement - none 3 0 2 0 2 2 1 0 0 3 1 2 5 1st Jan 1970:   v
6 Birmingham Movement - none 3 1 0 0 2 1 0 2 0 4 4 1 5 1st Jan 1970:   v
7 Wolves Movement - none 3 1 1 0 3 2 0 1 0 1 1 1 5 1st Jan 1970:   v
8 Newcastle Movement - none 3 1 0 0 6 0 0 1 1 1 4 3 4 1st Jan 1970:   v
9 Man City Movement - none 3 1 0 0 3 0 0 1 1 0 1 2 4 1st Jan 1970:   v
10 Sunderland Movement - none 3 1 1 0 3 2 0 0 1 0 1 0 4 1st Jan 1970:   v
11 Tottenham Movement - none 3 0 1 1 0 1 1 0 0 2 1 0 4 1st Jan 1970:   v
12 Blackpool Movement - none 3 0 1 0 2 2 1 0 1 4 6 -2 4 1st Jan 1970:   v
13 Liverpool Movement - none 3 1 1 0 2 1 0 0 1 0 3 -2 4 1st Jan 1970:   v
14 Fulham Movement - none 3 0 1 0 2 2 0 2 0 2 2 0 3 1st Jan 1970:   v
15 Blackburn Movement - none 3 1 0 1 2 2 0 0 1 1 2 -1 3 1st Jan 1970:   v
16 West Brom Movement - none 3 1 0 0 1 0 0 0 2 0 7 -6 3 1st Jan 1970:   v
17 Wigan Movement - none 3 0 0 2 0 10 1 0 0 1 0 -9 3 1st Jan 1970:   v
18 Everton Movement - none 3 0 1 0 1 1 0 0 2 0 2 -2 1 1st Jan 1970:   v
19 Stoke City Movement - none 3 0 0 1 1 2 0 0 2 1 4 -4 0 1st Jan 1970:   v
20 West Ham Movement - none 3 0 0 1 1 3 0 0 2 0 6 -8 0 1st Jan 1970:   v

Barclays Premier League - Premier League Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Chelsea 38 27 5 6 71 86
2 Man Utd 38 27 4 7 58 85
3 Arsenal 38 23 6 9 42 75
4 Tottenham 38 21 7 10 26 70
5 Man City 38 18 13 7 28 67
Full Barclays Premier League - Premier League 09/10 Table

Premier League Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 28 6 4 44 90
2 Liverpool 38 25 11 2 50 86
3 Chelsea 38 25 8 5 44 83
4 Arsenal 38 20 12 6 31 72
5 Everton 38 17 12 9 18 63
Full Premier League 08/09 Table

Premier League Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 27 6 5 58 87
2 Chelsea 38 25 10 3 39 85
3 Arsenal 38 24 11 3 43 83
4 Liverpool 38 21 13 4 39 76
5 Everton 38 19 8 11 22 65
Full Premier League 07/08 Table

Barclays Premiership Table 06/07

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 0 0 0 0 89
2 Chelsea 38 0 0 0 0 83
3 Liverpool 38 0 0 0 0 68
4 Arsenal 38 0 0 0 0 68
5 Tottenham 38 0 0 0 0 60
Full Barclays Premiership 06/07 Table

More League Tables

Sat - 11th Sep 2010
Time Home team Score Away team Preview/Report
15:00 Arsenal v Bolton
15:00 Wigan v Sunderland
15:00 Everton v Man Utd
15:00 Man City v Blackburn
15:00 West Brom v Tottenham
15:00 Fulham v Wolves
15:00 Newcastle v Blackpool
15:00 West Ham v Chelsea
Sun - 12th Sep 2010
Time Home team Score Away team Preview/Report
16:00 Birmingham v Liverpool
Mon - 13th Sep 2010
Time Home team Score Away team Preview/Report
20:00 Stoke City v A Villa