| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 38 | 89 |
| Man Utd | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| West Brom | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke City | 38 | 45 |
| Wigan | 38 | 43 |
| A Villa | 38 | 38 |
| QPR | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Norwich2 A Villa0 | ||
| Sat 5th May 2012 | ||
| Arsenal3 Norwich3 | ||
| Sat 28th Apr 2012 | ||
| Norwich0 Liverpool3 | ||
| Sat 21st Apr 2012 | ||
| Blackburn2 Norwich0 | ||
| Sat 14th Apr 2012 | ||
| Norwich1 Man City6 | ||
| Mon 9th Apr 2012 | ||
| Tottenham1 Norwich2 | ||
| Sat 7th Apr 2012 | ||
| Norwich2 Everton2 | ||
| Sat 31st Mar 2012 | ||
| Fulham2 Norwich1 | ||
| Sat 24th Mar 2012 | ||
| Norwich2 Wolves1 | ||
| Sun 18th Mar 2012 | ||
| Newcastle1 Norwich0 | ||

Paul Lambert has no intention of letting speculation over his future at Norwich deflect focus from plans to take the Norfolk club forwards.
Aston Villa are continuing their search for Alex McLeish's successor, with Norwich manager Paul Lambert the new favourite with bookmakers.
Norwich boss Paul Lambert refused to be drawn on speculation over the future of Grant Holt and himself following Adam Drury's testimonial.
Sao Paulo claim Chelsea have made a £23m bid for Lucas Moura, while Manchester United want Leighton Baines and Loic Remy is keen to join Spurs.
James Vaughan and Henri Lansbury scored as Norwich beat Scottish champions Celtic 2-0 in Adam Drury's testimonial at Carrow Road on Tuesday.
setpiece : "Well done John Ruddy. Amazing season and what a reward for some magnificent performances. Dissapointed for Holty but not entirely suprised. I would have gone for what Roy has gone for. Two Norwich keepers in the squad (still count Greeno as Norwich)...."