Manchester Utd

Select your team...

Barclays Premier League Table 11/12

* Last Updated: Sunday 13-May-2012 17:02

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Man City Movement - none 38 18 1 0 55 12 10 4 5 38 17 64 89 14th Apr 2012: Norwich 1 v 6 Man City22nd Apr 2012: Wolves 0 v 2 Man City30th Apr 2012: Man City 1 v 0 Man Utd6th May 2012: Newcastle 0 v 2 Man City13th May 2012: Man City 3 v 2 QPR
2 Man Utd Movement - none 38 15 2 2 52 19 13 3 3 37 14 56 89 15th Apr 2012: Man Utd 4 v 0 A Villa22nd Apr 2012: Man Utd 4 v 4 Everton30th Apr 2012: Man City 1 v 0 Man Utd6th May 2012: Man Utd 2 v 0 Swansea 13th May 2012: Sunderland 0 v 1 Man Utd
3 Arsenal Movement - none 38 12 4 3 39 17 9 3 7 35 32 25 70 16th Apr 2012: Arsenal 1 v 2 Wigan 21st Apr 2012: Arsenal 0 v 0 Chelsea28th Apr 2012: Stoke City 1 v 1 Arsenal5th May 2012: Arsenal 3 v 3 Norwich13th May 2012: West Brom 2 v 3 Arsenal
4 Tottenham Movement - none 38 13 3 3 39 17 7 6 6 27 24 25 69 21st Apr 2012: QPR 1 v 0 Tottenham29th Apr 2012: Tottenham 2 v 0 Blackburn2nd May 2012: Bolton 1 v 4 Tottenham6th May 2012: A Villa 1 v 1 Tottenham13th May 2012: Tottenham 2 v 0 Fulham
5 Newcastle Movement - none 38 11 5 3 29 17 8 3 8 27 34 5 65 21st Apr 2012: Newcastle 3 v 0 Stoke City28th Apr 2012: Wigan  4 v 0 Newcastle2nd May 2012: Chelsea 0 v 2 Newcastle6th May 2012: Newcastle 0 v 2 Man City13th May 2012: Everton 3 v 1 Newcastle
6 Chelsea Movement - none 38 12 3 4 41 24 6 7 6 24 22 19 64 21st Apr 2012: Arsenal 0 v 0 Chelsea29th Apr 2012: Chelsea 6 v 1 QPR2nd May 2012: Chelsea 0 v 2 Newcastle8th May 2012: Liverpool 4 v 1 Chelsea13th May 2012: Chelsea 2 v 1 Blackburn
7 Everton Movement - none 38 10 3 6 28 15 5 8 6 22 25 10 56 22nd Apr 2012: Man Utd 4 v 4 Everton28th Apr 2012: Everton 4 v 0 Fulham1st May 2012: Stoke City 1 v 1 Everton6th May 2012: Wolves 0 v 0 Everton13th May 2012: Everton 3 v 1 Newcastle
8 Liverpool Movement - none 38 6 9 4 24 16 8 1 10 23 24 7 52 22nd Apr 2012: Liverpool 0 v 1 West Brom28th Apr 2012: Norwich 0 v 3 Liverpool1st May 2012: Liverpool 0 v 1 Fulham8th May 2012: Liverpool 4 v 1 Chelsea13th May 2012: Swansea  1 v 0 Liverpool
9 Fulham Movement - none 38 10 5 4 36 26 4 5 10 12 25 -3 52 21st Apr 2012: Fulham 2 v 1 Wigan 28th Apr 2012: Everton 4 v 0 Fulham1st May 2012: Liverpool 0 v 1 Fulham6th May 2012: Fulham 2 v 1 Sunderland13th May 2012: Tottenham 2 v 0 Fulham
10 West Brom Movement - none 38 6 3 10 21 22 7 5 7 24 30 -7 47 14th Apr 2012: West Brom 1 v 0 QPR22nd Apr 2012: Liverpool 0 v 1 West Brom28th Apr 2012: West Brom 0 v 0 A Villa6th May 2012: Bolton 2 v 2 West Brom13th May 2012: West Brom 2 v 3 Arsenal
11 Swansea Movement - none 38 8 7 4 27 18 4 4 11 17 33 -7 47 14th Apr 2012: Swansea  3 v 0 Blackburn21st Apr 2012: Bolton 1 v 1 Swansea 28th Apr 2012: Swansea  4 v 4 Wolves6th May 2012: Man Utd 2 v 0 Swansea 13th May 2012: Swansea  1 v 0 Liverpool
12 Norwich Movement - none 38 7 6 6 28 30 5 5 9 24 36 -14 47 14th Apr 2012: Norwich 1 v 6 Man City21st Apr 2012: Blackburn 2 v 0 Norwich28th Apr 2012: Norwich 0 v 3 Liverpool5th May 2012: Arsenal 3 v 3 Norwich13th May 2012: Norwich 2 v 0 A Villa
13 Sunderland Movement - none 38 7 7 5 26 17 4 5 10 19 29 -1 45 14th Apr 2012: Sunderland 0 v 0 Wolves21st Apr 2012: A Villa 0 v 0 Sunderland28th Apr 2012: Sunderland 2 v 2 Bolton6th May 2012: Fulham 2 v 1 Sunderland13th May 2012: Sunderland 0 v 1 Man Utd
14 Stoke City Movement - none 38 7 8 4 25 20 4 4 11 11 33 -17 45 21st Apr 2012: Newcastle 3 v 0 Stoke City28th Apr 2012: Stoke City 1 v 1 Arsenal1st May 2012: Stoke City 1 v 1 Everton6th May 2012: QPR 1 v 0 Stoke City13th May 2012: Stoke City 2 v 2 Bolton
15 Wigan Movement - none 38 5 7 7 22 27 6 3 10 20 35 -20 43 16th Apr 2012: Arsenal 1 v 2 Wigan 21st Apr 2012: Fulham 2 v 1 Wigan 28th Apr 2012: Wigan  4 v 0 Newcastle7th May 2012: Blackburn 0 v 1 Wigan 13th May 2012: Wigan  3 v 2 Wolves
16 A Villa Movement - none 38 4 7 8 20 25 3 10 6 17 28 -16 38 21st Apr 2012: A Villa 0 v 0 Sunderland24th Apr 2012: A Villa 1 v 2 Bolton28th Apr 2012: West Brom 0 v 0 A Villa6th May 2012: A Villa 1 v 1 Tottenham13th May 2012: Norwich 2 v 0 A Villa
17 QPR Movement - none 38 7 5 7 24 25 3 2 14 19 41 -23 37 14th Apr 2012: West Brom 1 v 0 QPR21st Apr 2012: QPR 1 v 0 Tottenham29th Apr 2012: Chelsea 6 v 1 QPR6th May 2012: QPR 1 v 0 Stoke City13th May 2012: Man City 3 v 2 QPR
18 Bolton Movement - none 38 4 4 11 23 39 6 2 11 23 38 -31 36 24th Apr 2012: A Villa 1 v 2 Bolton28th Apr 2012: Sunderland 2 v 2 Bolton2nd May 2012: Bolton 1 v 4 Tottenham6th May 2012: Bolton 2 v 2 West Brom13th May 2012: Stoke City 2 v 2 Bolton
19 Blackburn Movement - none 38 6 1 12 26 33 2 6 11 22 45 -30 31 14th Apr 2012: Swansea  3 v 0 Blackburn21st Apr 2012: Blackburn 2 v 0 Norwich29th Apr 2012: Tottenham 2 v 0 Blackburn7th May 2012: Blackburn 0 v 1 Wigan 13th May 2012: Chelsea 2 v 1 Blackburn
20 Wolves Movement - none 38 3 3 13 19 43 2 7 10 21 39 -42 25 14th Apr 2012: Sunderland 0 v 0 Wolves22nd Apr 2012: Wolves 0 v 2 Man City28th Apr 2012: Swansea  4 v 4 Wolves6th May 2012: Wolves 0 v 0 Everton13th May 2012: Wigan  3 v 2 Wolves

UEFA Champions League - Group C Table 11/12

* Last Updated: Wednesday 07-December-2011 21:44

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Benfica Movement - none 6 1 2 0 3 2 2 1 0 5 2 4 12 27th Sep 2011: Otelul Galati 0 v 1 Benfica18th Oct 2011: Basel 0 v 2 Benfica2nd Nov 2011: Benfica 1 v 1 Basel22nd Nov 2011: Man Utd 2 v 2 Benfica7th Dec 2011: Benfica 1 v 0 Otelul Galati
2 Basel Movement - none 6 2 0 1 4 4 1 2 0 7 6 1 11 27th Sep 2011: Man Utd 3 v 3 Basel18th Oct 2011: Basel 0 v 2 Benfica2nd Nov 2011: Benfica 1 v 1 Basel22nd Nov 2011: Otelul Galati 2 v 3 Basel7th Dec 2011: Basel 2 v 1 Man Utd
3 Man Utd Movement - none 6 1 2 0 7 5 1 1 1 4 3 3 9 27th Sep 2011: Man Utd 3 v 3 Basel18th Oct 2011: Otelul Galati 0 v 2 Man Utd2nd Nov 2011: Man Utd 2 v 0 Otelul Galati22nd Nov 2011: Man Utd 2 v 2 Benfica7th Dec 2011: Basel 2 v 1 Man Utd
4 Otelul Galati Movement - none 6 0 0 3 2 6 0 0 3 1 5 -8 0 27th Sep 2011: Otelul Galati 0 v 1 Benfica18th Oct 2011: Otelul Galati 0 v 2 Man Utd2nd Nov 2011: Man Utd 2 v 0 Otelul Galati22nd Nov 2011: Otelul Galati 2 v 3 Basel7th Dec 2011: Benfica 1 v 0 Otelul Galati