English League Two

Select your team...

Coca-Cola League Two Table 08/09

* Last Updated: Wednesday 24-March-2010 09:10

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Brentford Movement - none 46 13 8 2 39 15 10 8 5 26 21 29 85  
2 Exeter Movement - none 46 13 5 5 36 25 9 8 6 29 25 15 79  
3 Wycombe Movement - none 46 11 9 3 32 16 9 9 5 22 17 21 78  
4 Bury Movement - none 46 14 4 5 36 19 7 11 5 27 24 20 78  
5 Gillingham Movement - none 46 12 7 4 38 21 9 5 9 20 34 3 75  
6 Rochdale Movement - none 46 11 6 6 40 24 8 7 8 30 35 11 70  
7 Shrewsbury Movement - none 46 14 6 3 41 16 3 12 8 20 28 17 69  
8 Dag + Red Movement - none 46 12 3 8 44 24 7 8 8 33 29 24 68  
9 Bradford Movement - none 46 11 10 2 39 18 7 3 13 27 37 11 67  
10 Chesterfld Movement - none 46 8 8 7 32 28 8 7 8 30 29 5 63  
11 Morecambe Movement - none 46 9 9 5 29 24 6 9 8 24 32 -3 63  
12 Darlington * Movement - none 46 11 6 6 36 23 9 6 8 25 21 17 62  
13 Lincoln Movement - none 46 6 11 6 26 22 8 6 9 27 30 1 59  
14 Rotherham * Movement - none 46 11 6 6 32 21 10 6 7 28 25 14 58  
15 Aldershot Movement - none 46 9 10 4 36 31 5 2 16 23 49 -21 54  
16 Accrington Movement - none 46 9 5 9 25 24 4 6 13 17 35 -17 50  
17 Barnet Movement - none 46 7 7 9 30 35 4 8 11 26 39 -18 48  
18 Port Vale Movement - none 46 6 6 11 23 33 7 3 13 21 33 -22 48  
19 Notts Cnty Movement - none 46 6 6 11 22 31 5 8 10 27 38 -20 47  
20 Macclesfld Movement - none 46 7 4 12 23 37 6 4 13 22 40 -32 47  
21 Bournemth * Movement - none 46 11 6 6 28 15 6 6 11 31 36 8 46  
22 Grimsby Movement - none 46 6 7 10 31 28 3 7 13 20 41 -18 41  
23 Chester Movement - none 46 4 7 12 24 34 4 6 13 19 47 -38 37  
24 Luton Town * Movement - none 46 7 8 8 34 34 6 9 8 24 31 -7 26  
* Darlington deducted 10 points for entering administration
* Rotherham deducted 17 points for FL Insolvency Policy
* Bournemth deducted 17 points for FL Insolvency Policy
* Luton Town deducted 30 points for breach of FA regulations, FL Insolvency Policy

npower League 2 Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Swindon 46 29 6 11 43 93
2 Shrewsbury 46 26 10 10 25 88
3 Crawley 46 23 15 8 22 84
4 Southend 46 25 8 13 29 83
5 Torquay 46 23 12 11 13 81
Full npower League 2 11/12 Table

npower League 2 Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Chesterfld 46 24 14 8 34 86
2 Bury 46 23 12 11 32 81
3 Wycombe 46 22 14 10 19 80
4 Shrewsbury 46 22 13 11 23 79
5 Accrington 46 18 19 9 18 73
Full npower League 2 10/11 Table

Coca-Cola Football League Two Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Notts Cnty 46 27 12 7 65 93
2 Bournemth 46 25 8 13 17 83
3 Rochdale 46 25 7 14 34 82
4 Morecambe 46 20 13 13 9 73
5 Rotherham 46 21 10 15 3 73
Full Coca-Cola Football League Two 09/10 Table

League Two Table 07/08

League Table
Pos Teams P W D L GD Pts
1 MK Dons 46 29 10 7 45 97
2 Peterboro 46 28 8 10 41 92
3 Hereford 46 26 10 10 31 88
4 Stockport 46 24 10 12 18 82
5 Rochdale 46 23 11 12 23 80
Full League Two 07/08 Table

More League Tables

Sun - 27th May 2012
Time Home team Score Away team Preview/Report
15:00 Cheltenham v Crewe
Thu - 17th May 2012
Time Home team Score Away team Preview/Report
19:45 Torquay 1 - 2 Cheltenham
Wed - 16th May 2012
Time Home team Score Away team Preview/Report
19:45 Southend 2 - 2 Crewe
Sun - 13th May 2012
Time Home team Score Away team Preview/Report
12:00 Cheltenham 2 - 0 Torquay
Sat - 12th May 2012
Time Home team Score Away team Preview/Report
17:30 Crewe 1 - 0 Southend
Sat - 5th May 2012
Time Home team Score Away team Preview/Report
15:00 AFC W'don 3 - 1 Shrewsbury
15:00 Accrington 0 - 1 Crawley
15:00 Bradford 0 - 0 Swindon
15:00 Burton Alb 1 - 2 Barnet
15:00 Crewe 2 - 2 Aldershot
15:00 Dag + Red 4 - 0 Bristol R