English League Two

Select your team...

npower League 2 Table 10/11

* Last Updated: Saturday 04-September-2010 17:03

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Shrewsbury Movement - none 5 2 1 0 5 2 2 0 0 5 0 8 13 1st Jan 1970:   v
2 Torquay Movement - none 5 2 0 0 5 0 2 0 1 5 3 7 12 1st Jan 1970:   v
3 Chesterfld Movement - none 5 3 0 0 8 2 0 2 0 2 2 6 11 1st Jan 1970:   v
4 Port Vale Movement - none 5 0 1 1 2 3 3 0 0 6 1 4 10 1st Jan 1970:   v
5 Rotherham Movement - none 5 2 0 0 8 5 1 1 1 1 1 3 10 1st Jan 1970:   v
6 Burton Alb Movement - none 5 2 1 0 6 2 0 1 1 1 2 3 8 1st Jan 1970:   v
7 Bury Movement - none 5 1 1 1 6 6 1 1 0 3 2 1 8 1st Jan 1970:   v
8 Accrington Movement - none 5 1 2 0 4 1 0 2 0 0 0 3 7 1st Jan 1970:   v
9 Wycombe Movement - none 5 1 1 0 2 0 0 3 0 2 2 2 7 1st Jan 1970:   v
10 Aldershot Movement - none 5 1 2 0 3 2 0 2 0 1 1 1 7 1st Jan 1970:   v
11 Southend Movement - none 5 1 1 1 4 5 1 0 1 2 1 0 7 1st Jan 1970:   v
12 Cheltenham Movement - none 5 2 0 0 5 3 0 1 2 6 10 -2 7 1st Jan 1970:   v
13 Oxford Utd Movement - none 5 1 1 1 5 2 0 2 0 0 0 3 6 1st Jan 1970:   v
14 Stevenage Movement - none 5 1 2 0 6 4 0 1 1 1 2 1 6 1st Jan 1970:   v
15 Crewe Movement - none 5 1 0 1 7 1 0 2 1 4 5 5 5 1st Jan 1970:   v
16 Stockport Movement - none 5 0 1 1 0 4 1 1 1 4 4 -4 5 1st Jan 1970:   v
17 Barnet Movement - none 5 1 2 0 4 2 0 0 2 1 9 -6 5 1st Jan 1970:   v
18 Lincoln Movement - none 5 0 1 1 1 3 1 0 2 3 4 -3 4 1st Jan 1970:   v
19 Northamptn Movement - none 5 0 2 0 1 1 0 2 1 2 5 -3 4 1st Jan 1970:   v
20 Hereford Movement - none 5 0 1 1 0 1 1 0 2 1 7 -7 4 1st Jan 1970:   v
21 Gillingham Movement - none 5 0 1 1 1 2 0 2 1 5 6 -2 3 1st Jan 1970:   v
22 Bradford Movement - none 5 1 0 2 1 4 0 0 2 1 5 -7 3 1st Jan 1970:   v
23 Macclesfld Movement - none 5 0 1 2 1 4 0 1 1 2 5 -6 2 1st Jan 1970:   v
24 Morecambe Movement - none 5 0 2 0 1 1 0 0 3 2 9 -7 2 1st Jan 1970:   v

Coca-Cola Football League Two Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Notts Cnty 46 27 12 7 65 93
2 Bournemth 46 25 8 13 17 83
3 Rochdale 46 25 7 14 34 82
4 Morecambe 46 20 13 13 9 73
5 Rotherham 46 21 10 15 3 73
Full Coca-Cola Football League Two 09/10 Table

Coca-Cola League Two Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Brentford 46 23 16 7 29 85
2 Exeter 46 22 13 11 15 79
3 Wycombe 46 20 18 8 21 78
4 Bury 46 21 15 10 20 78
5 Gillingham 46 21 12 13 3 75
Full Coca-Cola League Two 08/09 Table

League Two Table 07/08

League Table
Pos Teams P W D L GD Pts
1 MK Dons 46 29 10 7 45 97
2 Peterboro 46 28 8 10 41 92
3 Hereford 46 26 10 10 31 88
4 Stockport 46 24 10 12 18 82
5 Rochdale 46 23 11 12 23 80
Full League Two 07/08 Table

Coca-Cola Football League Two Table 06/07

League Table
Pos Teams P W D L GD Pts
1 Walsall 46 0 0 0 0 89
2 Hartlepool 46 0 0 0 0 88
3 Swindon 46 0 0 0 0 85
4 MK Dons 46 0 0 0 0 84
5 Lincoln 46 0 0 0 0 74
Full Coca-Cola Football League Two 06/07 Table

More League Tables

Sat - 11th Sep 2010
Time Home team Score Away team Preview/Report
15:00 Cheltenham v Stevenage
15:00 Crewe v Bury
15:00 Gillingham v Shrewsbury
15:00 Hereford v Oxford Utd
15:00 Port Vale v Aldershot
15:00 Stockport v Bradford
15:00 Wycombe v Macclesfld
15:00 Torquay v Accrington
15:00 Rotherham v Burton Alb
15:00 Northamptn v Southend