| Team | Pld | Pts |
|---|---|---|
| Cheltenham | 27 | 55 |
| Southend | 28 | 53 |
| Swindon | 27 | 52 |
| Crawley | 26 | 52 |
| Shrewsbury | 27 | 51 |
| Torquay | 28 | 50 |
| Oxford Utd | 28 | 43 |
| Accrington | 28 | 43 |
| Burton Alb | 28 | 42 |
| Gillingham | 27 | 41 |
| Port Vale | 28 | 41 |
| Crewe | 28 | 39 |
| Rotherham | 27 | 37 |
| Morecambe | 27 | 36 |
| Wimbledon | 28 | 35 |
| Bristol R | 28 | 33 |
| Barnet | 27 | 32 |
| Aldershot | 27 | 31 |
| Macclesfld | 28 | 30 |
| Bradford | 27 | 27 |
| Hereford | 28 | 26 |
| Dag + Red | 28 | 24 |
| Plymouth | 29 | 23 |
| Northamptn | 28 | 21 |
| Tue 7th Feb 2012 | ||
|---|---|---|
| Crawley v Cheltenham | ||
| Fri 10th Feb 2012 | ||
| Southend v Rotherham | ||
| Sat 11th Feb 2012 | ||
| Wimbledon v Bradford | ||
| Accrington v Oxford Utd | ||
| Barnet v Swindon | ||
| Bristol R v Morecambe | ||
| Burton Alb v Gillingham | ||
| Crawley v Aldershot | ||
| Dag + Red v Northamptn | ||
| Hereford v Cheltenham | ||

Irish club Sligo Rovers' boss Paul Cook has asked for permission to speak to Accrington over their vacant managerial position.
Carl Fletcher praised the "never-say-die attitude" of Plymouth after they came back to draw 2-2 with Southend at Home Park.
Paul Sturrock has slammed Southend for letting their two-goal lead slip after Plymouth came back to secure a 2-2 draw at Home Park.
Southend spurned a golden opportunity to return to the League Two summit, conceding two late goals in a 2-2 draw at Plymouth.
The Football League games at Doncaster, Portsmouth, Charlton, Scunthorpe, Bradford, Northampton and Swindon were all called off on Saturday.
Next Game:
Crawley v Cheltenham