English League One

Select your team...

npower League 1 Table 10/11

* Last Updated: Sunday 05-September-2010 13:57

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Sheff Wed Movement - none 5 2 0 0 3 0 1 1 1 6 2 7 10 1st Jan 1970:   v
2 Carlisle Movement - none 5 2 1 0 6 1 0 2 0 2 2 5 9 1st Jan 1970:   v
3 Oldham Movement - none 5 1 2 0 4 1 1 1 0 3 2 4 9 1st Jan 1970:   v
4 Peterboro Movement - none 5 2 0 0 7 2 1 0 2 4 6 3 9 1st Jan 1970:   v
5 Colchester Movement - none 5 0 2 0 2 2 2 1 0 5 3 2 9 1st Jan 1970:   v
6 MK Dons Movement - none 4 2 0 0 3 1 1 0 1 3 5 0 9 1st Jan 1970:   v
7 Bournemth Movement - none 5 1 1 0 8 4 1 1 1 5 3 6 8 1st Jan 1970:   v
8 Huddersfld Movement - none 5 1 2 0 5 3 1 0 1 5 4 3 8 1st Jan 1970:   v
9 Rochdale Movement - none 5 0 1 1 1 2 2 1 0 7 3 3 8 1st Jan 1970:   v
10 Brighton Movement - none 4 1 1 0 4 3 1 0 1 2 2 1 7 1st Jan 1970:   v
11 Charlton Movement - none 5 1 1 0 2 1 1 0 2 4 5 0 7 1st Jan 1970:   v
12 Notts Cnty Movement - none 5 2 0 1 5 3 0 1 1 3 6 -1 7 1st Jan 1970:   v
13 Walsall Movement - none 5 1 0 2 3 4 1 0 1 3 3 -1 6 1st Jan 1970:   v
14 Exeter Movement - none 4 1 2 0 5 4 0 0 1 0 3 -2 5 1st Jan 1970:   v
15 Tranmere Movement - none 5 1 0 2 2 5 0 2 0 2 2 -3 5 1st Jan 1970:   v
16 Hartlepool Movement - none 5 0 1 1 2 7 1 1 1 2 1 -4 5 1st Jan 1970:   v
17 Bristol R Movement - none 5 1 0 1 2 5 0 2 1 3 6 -6 5 1st Jan 1970:   v
18 Southamptn Movement - none 4 0 1 2 1 4 1 0 0 4 0 1 4 1st Jan 1970:   v
19 Dag & Red Movement - none 4 1 1 0 4 2 0 0 2 0 3 -1 4 1st Jan 1970:   v
20 Leyton Or Movement - none 5 1 0 1 4 3 0 1 2 2 5 -2 4 1st Jan 1970:   v
21 Plymouth Movement - none 4 0 1 1 1 4 1 0 1 2 2 -3 4 1st Jan 1970:   v
22 Brentford Movement - none 5 1 0 2 3 5 0 1 1 1 3 -4 4 1st Jan 1970:   v
23 Yeovil Movement - none 5 1 0 1 2 3 0 1 2 1 6 -6 4 1st Jan 1970:   v
24 Swindon Movement - none 5 0 1 1 2 3 0 2 1 3 4 -2 3 1st Jan 1970:   v

Coca-Cola Football League One Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Norwich 46 29 8 9 42 95
2 Leeds 46 25 11 10 33 86
3 Millwall 46 24 13 9 32 85
4 Charlton 46 23 15 8 23 84
5 Swindon 46 22 16 8 16 82
Full Coca-Cola Football League One 09/10 Table

Coca-Cola League One Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Leicester 46 27 15 4 45 96
2 Peterboro 46 26 11 9 24 89
3 MK Dons 46 26 9 11 36 87
4 Leeds 46 26 6 14 28 84
5 Millwall 46 25 7 14 10 82
Full Coca-Cola League One 08/09 Table

League One Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Swansea 46 27 11 8 40 92
2 N Forest 46 22 16 8 32 82
3 Doncaster 46 23 11 12 24 80
4 Carlisle 46 23 11 12 18 80
5 Leeds 46 27 10 9 34 76
Full League One 07/08 Table

Coca-Cola Football League One Table 06/07

League Table
Pos Teams P W D L GD Pts
1 Scunthorpe 46 0 0 0 0 91
2 Bristol C 46 0 0 0 0 85
3 Blackpool 46 0 0 0 0 83
4 N Forest 46 0 0 0 0 82
5 Yeovil 46 0 0 0 0 79
Full Coca-Cola Football League One 06/07 Table

More League Tables

Sat - 11th Sep 2010
Time Home team Score Away team Preview/Report
15:00 Bournemth v Dag & Red
15:00 Brighton v MK Dons
15:00 Bristol R v Brentford
15:00 Charlton v Notts Cnty
15:00 Colchester v Plymouth
15:00 Hartlepool v Exeter
15:00 Leyton Or v Huddersfld
15:00 Peterboro v Oldham
15:00 Rochdale v Walsall
15:00 Sheff Wed v Carlisle