English League One

Select your team...

npower League 1 Table 11/12

* Last Updated: Saturday 04-February-2012 17:02

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Charlton Movement - none 28 8 5 0 28 9 11 2 2 25 11 33 64 2nd Jan 2012: Charlton 2 v 0 Brentford14th Jan 2012: Sheff Wed 0 v 1 Charlton21st Jan 2012: Charlton 1 v 0 Sheff Utd28th Jan 2012: Exeter 0 v 1 Charlton31st Jan 2012: Charlton 1 v 1 Bury
2 Sheff Wed Movement - none 29 10 3 1 29 14 7 3 5 24 23 16 57 14th Jan 2012: Sheff Wed 0 v 1 Charlton21st Jan 2012: Sheff Wed 2 v 2 Hartlepool24th Jan 2012: Scunthorpe 1 v 3 Sheff Wed31st Jan 2012: MK Dons 1 v 1 Sheff Wed4th Feb 2012: Sheff Wed 2 v 1 Yeovil
3 Huddersfld Movement - none 29 9 5 1 26 14 5 8 1 31 15 28 55 6th Jan 2012: Wycombe 0 v 6 Huddersfld14th Jan 2012: Huddersfld 1 v 0 Oldham21st Jan 2012: Huddersfld 3 v 2 Brentford28th Jan 2012: Tranmere 1 v 1 Huddersfld4th Feb 2012: Huddersfld 1 v 1 MK Dons
4 Sheff Utd Movement - none 27 10 2 2 33 16 6 3 4 19 12 24 53 31st Dec 2011: Sheff Utd 3 v 1 Hartlepool2nd Jan 2012: Carlisle 3 v 2 Sheff Utd10th Jan 2012: Sheff Utd 4 v 0 Yeovil14th Jan 2012: Bury 0 v 3 Sheff Utd21st Jan 2012: Charlton 1 v 0 Sheff Utd
5 MK Dons Movement - none 28 6 6 1 25 14 7 4 4 28 18 21 49 2nd Jan 2012: MK Dons 1 v 0 Colchester21st Jan 2012: Notts Cnty 1 v 1 MK Dons24th Jan 2012: Stevenage 4 v 2 MK Dons31st Jan 2012: MK Dons 1 v 1 Sheff Wed4th Feb 2012: Huddersfld 1 v 1 MK Dons
6 Stevenage Movement - none 27 6 4 3 21 14 6 5 3 22 11 18 45 31st Dec 2011: Wycombe 0 v 1 Stevenage2nd Jan 2012: Stevenage 0 v 1 Leyton Or14th Jan 2012: Rochdale 1 v 5 Stevenage21st Jan 2012: Scunthorpe 1 v 1 Stevenage24th Jan 2012: Stevenage 4 v 2 MK Dons
7 Carlisle Movement - none 28 7 4 3 26 23 5 5 4 17 21 -1 45 2nd Jan 2012: Carlisle 3 v 2 Sheff Utd7th Jan 2012: Carlisle 4 v 1 Leyton Or21st Jan 2012: Carlisle 1 v 1 Walsall28th Jan 2012: Hartlepool 4 v 0 Carlisle4th Feb 2012: Carlisle 2 v 1 Chesterfld
8 Brentford Movement - none 28 5 5 5 22 20 5 5 3 16 15 3 40 2nd Jan 2012: Charlton 2 v 0 Brentford7th Jan 2012: Tranmere 2 v 2 Brentford14th Jan 2012: Brentford 0 v 0 Walsall21st Jan 2012: Huddersfld 3 v 2 Brentford28th Jan 2012: Brentford 5 v 2 Wycombe
9 Bournemth Movement - none 28 5 2 6 14 17 6 5 4 21 18 0 40 2nd Jan 2012: Bournemth 2 v 0 Wycombe7th Jan 2012: Walsall 2 v 2 Bournemth14th Jan 2012: Bournemth 2 v 1 Notts Cnty21st Jan 2012: Bournemth 2 v 1 Tranmere27th Jan 2012: Chesterfld 1 v 0 Bournemth
10 Bury Movement - none 28 5 3 5 17 20 6 2 7 19 25 -9 38 2nd Jan 2012: Bury 2 v 1 Walsall14th Jan 2012: Bury 0 v 3 Sheff Utd21st Jan 2012: Bury 3 v 2 Yeovil28th Jan 2012: Rochdale 3 v 0 Bury31st Jan 2012: Charlton 1 v 1 Bury
11 Notts Cnty Movement - none 28 6 5 2 23 15 4 2 9 20 25 3 37 2nd Jan 2012: Notts Cnty 2 v 2 Huddersfld14th Jan 2012: Bournemth 2 v 1 Notts Cnty21st Jan 2012: Notts Cnty 1 v 1 MK Dons24th Jan 2012: Notts Cnty 0 v 0 Preston31st Jan 2012: Walsall 0 v 1 Notts Cnty
12 Hartlepool Movement - none 28 4 2 8 14 16 6 5 3 22 20 0 37 2nd Jan 2012: Hartlepool 1 v 2 Scunthorpe7th Jan 2012: Hartlepool 2 v 0 Rochdale14th Jan 2012: Exeter 0 v 0 Hartlepool21st Jan 2012: Sheff Wed 2 v 2 Hartlepool28th Jan 2012: Hartlepool 4 v 0 Carlisle
13 Colchester Movement - none 27 5 5 4 24 25 4 4 5 13 16 -4 36 31st Dec 2011: Colchester 2 v 0 Exeter2nd Jan 2012: MK Dons 1 v 0 Colchester14th Jan 2012: Colchester 1 v 1 Scunthorpe21st Jan 2012: Colchester 1 v 2 Chesterfld28th Jan 2012: Leyton Or 0 v 1 Colchester
14 Preston Movement - none 28 5 3 6 23 28 5 3 6 18 20 -7 36 2nd Jan 2012: Rochdale 1 v 1 Preston14th Jan 2012: Preston 3 v 2 Wycombe21st Jan 2012: Preston 0 v 2 Leyton Or24th Jan 2012: Notts Cnty 0 v 0 Preston28th Jan 2012: Yeovil 2 v 1 Preston
15 Leyton Or Movement - none 28 4 4 7 14 20 5 4 4 16 19 -9 35 2nd Jan 2012: Stevenage 0 v 1 Leyton Or7th Jan 2012: Carlisle 4 v 1 Leyton Or14th Jan 2012: Leyton Or 1 v 1 Chesterfld21st Jan 2012: Preston 0 v 2 Leyton Or28th Jan 2012: Leyton Or 0 v 1 Colchester
16 Oldham Movement - none 26 5 3 5 16 16 3 5 5 16 21 -5 32 26th Dec 2011: Oldham 0 v 1 Hartlepool31st Dec 2011: Oldham 3 v 2 Notts Cnty2nd Jan 2012: Chesterfld 1 v 1 Oldham14th Jan 2012: Huddersfld 1 v 0 Oldham21st Jan 2012: Oldham 0 v 0 Exeter
17 Tranmere Movement - none 29 5 7 3 14 11 3 1 10 16 25 -6 32 14th Jan 2012: Yeovil 2 v 1 Tranmere17th Jan 2012: Tranmere 0 v 0 Rochdale21st Jan 2012: Bournemth 2 v 1 Tranmere28th Jan 2012: Tranmere 1 v 1 Huddersfld4th Feb 2012: Wycombe 2 v 1 Tranmere
18 Yeovil Movement - none 29 5 2 8 19 25 1 7 6 14 23 -15 27 10th Jan 2012: Sheff Utd 4 v 0 Yeovil14th Jan 2012: Yeovil 2 v 1 Tranmere21st Jan 2012: Bury 3 v 2 Yeovil28th Jan 2012: Yeovil 2 v 1 Preston4th Feb 2012: Sheff Wed 2 v 1 Yeovil
19 Exeter Movement - none 28 4 5 5 13 15 2 4 8 11 25 -16 27 2nd Jan 2012: Exeter 1 v 1 Yeovil7th Jan 2012: Chesterfld 0 v 2 Exeter14th Jan 2012: Exeter 0 v 0 Hartlepool21st Jan 2012: Oldham 0 v 0 Exeter28th Jan 2012: Exeter 0 v 1 Charlton
20 Wycombe Movement - none 29 5 2 8 19 25 2 3 9 18 30 -18 26 6th Jan 2012: Wycombe 0 v 6 Huddersfld14th Jan 2012: Preston 3 v 2 Wycombe21st Jan 2012: Wycombe 3 v 0 Rochdale28th Jan 2012: Brentford 5 v 2 Wycombe4th Feb 2012: Wycombe 2 v 1 Tranmere
21 Walsall Movement - none 28 3 6 6 14 19 1 7 5 12 15 -8 25 2nd Jan 2012: Bury 2 v 1 Walsall7th Jan 2012: Walsall 2 v 2 Bournemth14th Jan 2012: Brentford 0 v 0 Walsall21st Jan 2012: Carlisle 1 v 1 Walsall31st Jan 2012: Walsall 0 v 1 Notts Cnty
22 Scunthorpe Movement - none 27 2 6 6 20 26 2 7 4 14 17 -9 25 31st Dec 2011: Scunthorpe 2 v 2 Chesterfld2nd Jan 2012: Hartlepool 1 v 2 Scunthorpe14th Jan 2012: Colchester 1 v 1 Scunthorpe21st Jan 2012: Scunthorpe 1 v 1 Stevenage24th Jan 2012: Scunthorpe 1 v 3 Sheff Wed
23 Rochdale Movement - none 28 3 6 5 17 22 2 3 9 10 27 -22 24 7th Jan 2012: Hartlepool 2 v 0 Rochdale14th Jan 2012: Rochdale 1 v 5 Stevenage17th Jan 2012: Tranmere 0 v 0 Rochdale21st Jan 2012: Wycombe 3 v 0 Rochdale28th Jan 2012: Rochdale 3 v 0 Bury
24 Chesterfld Movement - none 29 3 5 6 14 18 2 3 10 20 33 -17 23 7th Jan 2012: Chesterfld 0 v 2 Exeter14th Jan 2012: Leyton Or 1 v 1 Chesterfld21st Jan 2012: Colchester 1 v 2 Chesterfld27th Jan 2012: Chesterfld 1 v 0 Bournemth4th Feb 2012: Carlisle 2 v 1 Chesterfld

npower League 1 Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Brighton 46 28 11 7 45 95
2 Southamptn 46 28 8 10 48 92
3 Huddersfld 46 25 12 9 29 87
4 Peterboro 46 23 10 13 31 79
5 MK Dons 46 23 8 15 7 77
Full npower League 1 10/11 Table

Coca-Cola Football League One Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Norwich 46 29 8 9 42 95
2 Leeds 46 25 11 10 33 86
3 Millwall 46 24 13 9 32 85
4 Charlton 46 23 15 8 23 84
5 Swindon 46 22 16 8 16 82
Full Coca-Cola Football League One 09/10 Table

Coca-Cola League One Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Leicester 46 27 15 4 45 96
2 Peterboro 46 26 11 9 24 89
3 MK Dons 46 26 9 11 36 87
4 Leeds 46 26 6 14 28 84
5 Millwall 46 25 7 14 10 82
Full Coca-Cola League One 08/09 Table

League One Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Swansea 46 27 11 8 40 92
2 N Forest 46 22 16 8 32 82
3 Doncaster 46 23 11 12 24 80
4 Carlisle 46 23 11 12 18 80
5 Leeds 46 27 10 9 34 76
Full League One 07/08 Table

More League Tables

Tue - 7th Feb 2012
Time Home team Score Away team Preview/Report
19:45 Bournemth v Exeter
19:45 Stevenage v Oldham
Sat - 11th Feb 2012
Time Home team Score Away team Preview/Report
15:00 Brentford v Oldham
15:00 Chesterfld v Charlton
15:00 Exeter v Sheff Wed
15:00 Hartlepool v Bournemth
15:00 Leyton Or v Huddersfld
15:00 MK Dons v Bury
15:00 Rochdale v Notts Cnty
15:00 Sheff Utd v Wycombe
Sat - 4th Feb 2012
Time Home team Score Away team Preview/Report
15:00 Carlisle 2 - 1 Chesterfld
15:00 Huddersfld 1 - 1 MK Dons
15:00 Sheff Wed 2 - 1 Yeovil
15:00 Wycombe 2 - 1 Tranmere
Tue - 31st Jan 2012
Time Home team Score Away team Preview/Report
19:45 Charlton 1 - 1 Bury
19:45 MK Dons 1 - 1 Sheff Wed
19:45 Walsall 0 - 1 Notts Cnty
Sat - 28th Jan 2012
Time Home team Score Away team Preview/Report
15:00 Brentford 5 - 2 Wycombe
15:00 Exeter 0 - 1 Charlton
15:00 Hartlepool 4 - 0 Carlisle