| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Gillingham2 Morecambe0 | ||
| Sat 28th Apr 2012 | ||
| Northamptn1 Gillingham1 | ||
| Sat 21st Apr 2012 | ||
| Gillingham3 Swindon1 | ||
| Sat 14th Apr 2012 | ||
| Oxford Utd0 Gillingham0 | ||
| Mon 9th Apr 2012 | ||
| Gillingham1 Dag + Red2 | ||
| Fri 6th Apr 2012 | ||
| Bristol R2 Gillingham2 | ||
| Sat 31st Mar 2012 | ||
| Gillingham2 Macclesfld0 | ||
| Tue 27th Mar 2012 | ||
| Burton Alb1 Gillingham0 | ||
| Sat 24th Mar 2012 | ||
| Bradford2 Gillingham2 | ||
| Tue 20th Mar 2012 | ||
| Gillingham0 Crawley1 | ||

Gillingham have released Simon King, Garry Richards and Jo Kuffour at the end of their contracts.
Andy Hessenthaler has accepted the offer of a director of football role at Gillingham, just eight days after stepping down as manager.
Andy Hessenthaler is still weighing up whether to accept the offer of a director of football role at Gillingham.
Gillingham chairman Paul Scally is encouraged by the quantity and quality of candidates for the managerial vacancy at Priestfield.
Gillingham have released five out-of-contract players ahead of a summer of rebuilding at Priestfield.