English League Championship

Select your team...

npower Championship Table 10/11

* Last Updated: Saturday 28-August-2010 19:20

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 QPR Movement - none 4 2 0 0 6 0 1 1 0 5 2 9 10 1st Jan 1970:   v
2 Cardiff Movement - none 4 1 1 0 5 1 2 0 0 4 1 7 10 1st Jan 1970:   v
3 Ipswich Movement - none 4 1 1 0 3 1 2 0 0 5 2 5 10 1st Jan 1970:   v
4 Millwall Movement - none 4 2 0 0 7 1 1 0 1 4 3 7 9 1st Jan 1970:   v
5 Burnley Movement - none 4 2 0 0 4 0 0 1 1 1 2 3 7 1st Jan 1970:   v
6 Leeds Movement - none 4 1 0 1 4 3 1 1 0 2 1 2 7 1st Jan 1970:   v
7 Norwich Movement - none 4 1 0 1 4 3 1 1 0 2 1 2 7 1st Jan 1970:   v
8 Coventry Movement - none 4 2 0 0 4 1 0 1 1 3 5 1 7 1st Jan 1970:   v
9 Doncaster Movement - none 4 1 1 0 4 2 1 0 1 2 4 0 7 1st Jan 1970:   v
10 Barnsley Movement - none 4 2 0 0 3 0 0 1 1 3 7 -1 7 1st Jan 1970:   v
11 Scunthorpe Movement - none 4 1 0 1 3 1 1 0 1 2 3 1 6 1st Jan 1970:   v
12 Swansea Movement - none 4 2 0 0 5 0 0 0 2 0 4 1 6 1st Jan 1970:   v
13 Reading Movement - none 4 0 1 1 2 3 1 1 0 3 2 0 5 1st Jan 1970:   v
14 Watford Movement - none 4 0 1 1 2 3 1 1 0 3 2 0 5 1st Jan 1970:   v
15 Derby Movement - none 4 0 1 1 3 4 1 0 1 3 3 -1 4 1st Jan 1970:   v
16 Middlesbro' Movement - none 4 1 0 1 2 3 0 1 1 0 2 -3 4 1st Jan 1970:   v
17 Sheff Utd Movement - none 4 1 0 1 1 3 0 1 1 1 2 -3 4 1st Jan 1970:   v
18 Hull City Movement - none 4 1 1 0 2 0 0 0 2 1 7 -4 4 1st Jan 1970:   v
19 N Forest Movement - none 4 0 2 0 2 2 0 1 1 1 2 -1 3 1st Jan 1970:   v
20 C Palace Movement - none 4 1 0 1 4 4 0 0 2 0 4 -4 3 1st Jan 1970:   v
21 Preston Movement - none 4 1 0 1 1 2 0 0 2 0 5 -6 3 1st Jan 1970:   v
22 Bristol C Movement - none 4 0 1 1 3 6 0 1 1 1 3 -5 2 1st Jan 1970:   v
23 Leicester Movement - none 4 0 1 1 1 2 0 0 2 2 6 -5 1 1st Jan 1970:   v
24 Portsmouth Movement - none 4 0 1 1 1 3 0 0 2 0 3 -5 1 1st Jan 1970:   v

Coca-Cola Football League Championship Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Newcastle 46 30 12 4 55 102
2 West Brom 46 26 13 7 41 91
3 N Forest 46 22 13 11 25 79
4 Cardiff 46 22 10 14 19 76
5 Leicester 46 21 13 12 16 76
Full Coca-Cola Football League Championship 09/10 Table

Coca-Cola Championship Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Wolves 46 27 9 10 28 90
2 Birmingham 46 23 14 9 17 83
3 Sheff Utd 46 22 14 10 25 80
4 Reading 46 21 14 11 32 77
5 Burnley 46 21 13 12 12 76
Full Coca-Cola Championship 08/09 Table

Championship Table 07/08

League Table
Pos Teams P W D L GD Pts
1 West Brom 46 23 12 11 33 81
2 Stoke City 46 21 16 9 14 79
3 Hull City 46 21 12 13 18 75
4 Bristol C 46 20 14 12 1 74
5 C Palace 46 18 17 11 16 71
Full Championship 07/08 Table

The Coca-Cola Football League Championship Table 06/07

League Table
Pos Teams P W D L GD Pts
1 Sunderland 46 0 0 0 0 88
2 Birmingham 46 0 0 0 0 86
3 Derby 46 0 0 0 0 84
4 West Brom 46 0 0 0 0 76
5 Wolves 46 0 0 0 0 76
Full The Coca-Cola Football League Championship 06/07 Table

More League Tables

Sat - 11th Sep 2010
Time Home team Score Away team Preview/Report
12:30 Coventry v Leicester
13:00 Derby v Sheff Utd
15:00 Cardiff v Hull City
15:00 Norwich v Barnsley
15:00 Portsmouth v Ipswich
15:00 Reading v C Palace
15:00 Watford v Doncaster
15:00 Scunthorpe v Bristol C
15:00 QPR v Middlesbro'
15:00 N Forest v Millwall