| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
| Europa League Group I | ||
|---|---|---|
| Team | Pld | Pts |
| A Madrid | 6 | 13 |
| Udinese | 6 | 9 |
| Celtic | 6 | 6 |
| Rennes | 6 | 3 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Celtic5 Hearts0 | ||
| Sun 6th May 2012 | ||
| Dundee Utd1 Celtic0 | ||
| Thu 3rd May 2012 | ||
| Celtic1 St Johnstn0 | ||
| Sun 29th Apr 2012 | ||
| Celtic3 Rangers0 | ||
| Sun 22nd Apr 2012 | ||
| Motherwell0 Celtic3 | ||
| Sun 15th Apr 2012 | ||
| Celtic1 Hearts2 | ||
| Sat 7th Apr 2012 | ||
| Kilmarnock0 Celtic6 | ||
| Sun 1st Apr 2012 | ||
| Celtic2 St Johnstn0 | ||
| Sun 25th Mar 2012 | ||
| Rangers3 Celtic2 | ||
| Sun 18th Mar 2012 | ||
| Celtic0 Kilmarnock1 | ||

Neil Lennon always knew Paul Lambert would make a top coach as he prepares to go up against him in Tuesday's Adam Drury's testimonial.
Celtic defender Charlie Mulgrew has backed former team-mate Shaun Maloney to make as big of an impact with Scotland as he has with Wigan.
Real Madrid are being linked with a £25million swoop for Tottenham's Luka Modric - and a £50million bid for Manchester City's Sergio Aguero.
Celtic manager Neil Lennon admits he considered quitting the game after threats were made against him.
Ahead of Chelsea's clash with Bayern Munich on Saturday, TEAMtalk takes a look back at five thrilling Champions League finals.