| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 38 | 89 |
| Man Utd | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| West Brom | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke City | 38 | 45 |
| Wigan | 38 | 43 |
| A Villa | 38 | 38 |
| QPR | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Chelsea2 Blackburn1 | ||
| Mon 7th May 2012 | ||
| Blackburn0 Wigan 1 | ||
| Sun 29th Apr 2012 | ||
| Tottenham2 Blackburn0 | ||
| Sat 21st Apr 2012 | ||
| Blackburn2 Norwich0 | ||
| Sat 14th Apr 2012 | ||
| Swansea 3 Blackburn0 | ||
| Tue 10th Apr 2012 | ||
| Blackburn2 Liverpool3 | ||
| Sat 7th Apr 2012 | ||
| West Brom3 Blackburn0 | ||
| Mon 2nd Apr 2012 | ||
| Blackburn0 Man Utd2 | ||
| Sat 24th Mar 2012 | ||
| Bolton2 Blackburn1 | ||
| Tue 20th Mar 2012 | ||
| Blackburn2 Sunderland0 | ||

Steven N'Zonzi has been linked with no less than eight Premier League clubs as the race to sign the Blackburn midfielder begins in earnest.
Manchester City are chasing Giorgio Chiellini and Ezequiel Lavezzi, Newcastle have targeted Nathaniel Clyne, and Reading want Joe Cole.
Sam Allardyce has admitted he is disappointed by the comments allegedly made about him by Blackburn boss Steve Kean, which emerged this week.
Fulham boss Martin Jol is poised to win the £3.5m race for Huddersfield star Jordan Rhodes, while Celtic want Sunderland keeper Craig Gordon.
Steve Kean is due in India for his latest talks with Blackburn owners Venky's with pressure for a managerial change continuing to mount.
dallydally : "The silence from Pune is deafening. Looking forward to seeing his smug face when he returns to announce I am going nowhere nor are the owners . Going nowhere is just about the right description - certainly not upwards under this shambles of a regime"