| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| West Ham | 29 | 56 |
| Southamptn | 29 | 52 |
| Cardiff | 29 | 50 |
| Blackpool | 29 | 48 |
| Birmingham | 28 | 47 |
| Middlesbro' | 29 | 47 |
| Hull City | 28 | 46 |
| Reading | 28 | 45 |
| Leeds | 29 | 45 |
| Brighton | 29 | 45 |
| Burnley | 29 | 44 |
| Derby | 28 | 41 |
| Leicester | 29 | 39 |
| C Palace | 29 | 39 |
| Barnsley | 29 | 39 |
| Watford | 29 | 36 |
| Portsmouth | 27 | 34 |
| Peterboro | 29 | 34 |
| Ipswich | 29 | 34 |
| Bristol C | 29 | 30 |
| Millwall | 29 | 29 |
| Doncaster | 28 | 24 |
| N Forest | 28 | 24 |
| Coventry | 29 | 22 |
| Europa League Group H | ||
|---|---|---|
| Team | Pld | Pts |
| Club Brugge | 6 | 11 |
| Braga | 6 | 11 |
| Birmingham | 6 | 10 |
| Maribor | 6 | 1 |
| Tue 7th Feb 2012 | ||
|---|---|---|
| Birmingham v Portsmouth | ||
| Sat 11th Feb 2012 | ||
| Barnsley v Birmingham | ||
| Tue 14th Feb 2012 | ||
| Birmingham v Hull City | ||
| Sat 18th Feb 2012 | ||
| Chelsea v Birmingham | ||
| Sat 25th Feb 2012 | ||
| Birmingham v N Forest | ||
| Sat 3rd Mar 2012 | ||
| Birmingham v Derby | ||
| Tue 6th Mar 2012 | ||
| Burnley v Birmingham | ||
| Sat 10th Mar 2012 | ||
| Coventry v Birmingham | ||
| Tue 13th Mar 2012 | ||
| Leicester v Birmingham | ||
| Sat 17th Mar 2012 | ||
| Birmingham v Middlesbro' | ||
| Sat 4th Feb 2012 | ||
|---|---|---|
| Birmingham0 Southamptn0 | ||
| Tue 31st Jan 2012 | ||
| Leeds1 Birmingham4 | ||
| Sat 28th Jan 2012 | ||
| Sheff Utd0 Birmingham4 | ||
| Sat 21st Jan 2012 | ||
| Birmingham3 Watford0 | ||
| Wed 18th Jan 2012 | ||
| Wolves0 Birmingham1 | ||
| Sat 14th Jan 2012 | ||
| Millwall0 Birmingham6 | ||
| Wed 11th Jan 2012 | ||
| Birmingham2 Ipswich1 | ||
| Sat 7th Jan 2012 | ||
| Birmingham0 Wolves0 | ||
| Mon 2nd Jan 2012 | ||
| Peterboro1 Birmingham1 | ||
| Sat 31st Dec 2011 | ||
| Birmingham3 Blackpool0 | ||

Birmingham and Southampton settled for a point apiece as they both fired blanks in a 0-0 draw amid atrocious conditions at St Andrew's.
Birmingham v Portsmouth - £30 Free Bet for TEAMtalk Fans
Birmingham 8/13 Draw 5/2 Portsmouth 4/1
Nigel Adkins called Southampton's 0-0 draw at Birmingham as "a good point to pick up", but was less pleased about Danny Fox's late dismissal.
Chris Hughton believes Birmingham will be up against two of the best strikers in the Championship when Southampton visit St Andrew's.
Montpellier's France striker Olivier Giroud is a summer transfer target for Arsenal, while Spartak Moscow want Everton's Johnny Heitinga.
Chris Hughton believes in-form Birmingham's flying confidence is the leading reason behind their current goal glut.
legyp : "What an enjoyable ride we're all having; four superb goals yesterday."