| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Burton Alb1 Barnet2 | ||
| Sat 28th Apr 2012 | ||
| Barnet4 AFC W'don0 | ||
| Fri 20th Apr 2012 | ||
| Southend3 Barnet0 | ||
| Fri 13th Apr 2012 | ||
| Barnet1 Hereford1 | ||
| Mon 9th Apr 2012 | ||
| Barnet1 Crawley2 | ||
| Fri 6th Apr 2012 | ||
| Cheltenham2 Barnet0 | ||
| Tue 3rd Apr 2012 | ||
| Barnet0 Swindon2 | ||
| Fri 30th Mar 2012 | ||
| Barnet0 Torquay1 | ||
| Fri 23rd Mar 2012 | ||
| Macclesfld0 Barnet0 | ||
| Tue 20th Mar 2012 | ||
| Barnet2 Dag + Red2 | ||

Barnet have handed a first professional contract to teenage defender Elliot Johnson after he graduated from the club's centre of excellence.
Barnet winger Mark Marshall has been given a two-year suspension from all footballing activity by the FA.
Martin Allen admits he would take the full-time managerial job with Barnet if it was offered to him.
Martin Allen saluted his players after Barnet preserved their Football League status with a 2-1 win at Burton on a heart-thumping afternoon.
Mark Hughes was the Barnet hero as the Bees preserved their Football League status with a 2-1 victory at Burton.