| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 38 | 89 |
| Man Utd | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| West Brom | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke City | 38 | 45 |
| Wigan | 38 | 43 |
| A Villa | 38 | 38 |
| QPR | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Norwich2 A Villa0 | ||
| Sun 6th May 2012 | ||
| A Villa1 Tottenham1 | ||
| Sat 28th Apr 2012 | ||
| West Brom0 A Villa0 | ||
| Tue 24th Apr 2012 | ||
| A Villa1 Bolton2 | ||
| Sat 21st Apr 2012 | ||
| A Villa0 Sunderland0 | ||
| Sun 15th Apr 2012 | ||
| Man Utd4 A Villa0 | ||
| Mon 9th Apr 2012 | ||
| A Villa1 Stoke City1 | ||
| Sat 7th Apr 2012 | ||
| Liverpool1 A Villa1 | ||
| Sat 31st Mar 2012 | ||
| A Villa2 Chelsea4 | ||
| Sat 24th Mar 2012 | ||
| Arsenal3 A Villa0 | ||

Ole Gunnar Solskjaer is expected to hold talks with Aston Villa owner Randy Lerner on Friday about becoming the club's next manager.
Manchester City are chasing Giorgio Chiellini and Ezequiel Lavezzi, Newcastle have targeted Nathaniel Clyne, and Reading want Joe Cole.
Former Manchester United striker Ole Gunnar Solskjaer has been cut to 5/6 (from 25/1) in Sky Bet's next Aston Villa manager market.
Alex McLeish has expressed regret that he was not able to match the expectations of Aston Villa fans during his season in charge of the club.
Aston Villa began their search for a new manager in earnest on Thursday following the arrival of owner Randy Lerner at Villa Park on Wednesday.
mers : "i vote for ole gunner ,we need young blood in our club,with new ideas ,our club is an awful old fashion club ,we still belive that we can win the laugue and champions with 14 players in our squad. lets give ole 2 seasons to shine ,ole and maybe laursen..."