| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Crewe2 Aldershot2 | ||
| Sat 28th Apr 2012 | ||
| Aldershot2 Rotherham2 | ||
| Sat 21st Apr 2012 | ||
| Burton Alb0 Aldershot4 | ||
| Tue 17th Apr 2012 | ||
| Aldershot2 Swindon1 | ||
| Sat 14th Apr 2012 | ||
| Aldershot1 Dag + Red1 | ||
| Mon 9th Apr 2012 | ||
| Plymouth1 Aldershot0 | ||
| Fri 6th Apr 2012 | ||
| Aldershot1 Port Vale2 | ||
| Sat 31st Mar 2012 | ||
| Shrewsbury1 Aldershot1 | ||
| Tue 27th Mar 2012 | ||
| Aldershot1 Bristol R0 | ||
| Tue 20th Mar 2012 | ||
| Southend0 Aldershot1 | ||

Aldershot boss Dean Holdsworth is "95 per cent sure" of landing his first two summer signings next week.
Aldershot's Daniel Hylton has been handed an eight-match ban and a £1,000 fine after a regulatory commission proved two breaches of FA rules.
Aldershot goalkeeper Jamie Young believes he has proved people wrong with his performances this season.
Aldershot manager Dean Holdsworth reflected on a "marvellous" season following a 2-2 draw at Crewe on the final day.
Luke Murphy's stunning volley secured Crewe a League Two play-off place following a 2-2 draw with Aldershot at Gresty Road.